Curriculum Vitae of Eita Nakamura
Contact Information
Eita NakamuraResearch Building No. 7 Room 417, Yoshida-honmachi, Sakyo-ku, Kyoto 606-8501, Japan
e-mail: eita.nakamura[at]i.kyoto-u.ac[dot]jp
phone: +81-075-753-4952
Employment & Research Experience
2024 Apr - Present | Associate Professor Intelligence and Cultural Evolution (ICE) Lab, Graduate School of Information Science and Electrical Engineering, Kyushu University |
2019 Oct - 2024 Mar | Assistant Professor The Hakubi Center for Advanced Research, Kyoto University Intelligence Informatics of Music Creation Based on Statistical Learning and Evolution Theories |
2019 Apr - 2019 Sep | Assistant Professor Speech and Audio Processing Group, Graduate School of Informatics, Kyoto University |
2016 Apr - 2019 Mar | JSPS Postdoctoral Research Fellow Graduate School of Informatics, Kyoto University Hosting and advisory researcher: Kazuyoshi Yoshii, Speech and Audio Processing Group |
2016 Nov - 2017 Oct | Visiting Researcher Centre for Digital Music, Queen Mary, University of London Collaborator: Simon Dixon |
2015 Aug - 2016 Mar | Post-Doctoral Researcher, Graduate School of Informatics , Kyoto University Audio Media Processing Group |
2014 Nov - 2015 July | Post-Doctoral Researcher, Organization for the Strategic Coordination of Research and Intellectual Properties, Meiji University, Tokyo, Japan |
2013 Apr - 2013 Sep | Part-Time Lecturer, Kisarazu National College of Technology, Chiba, Japan Lecture: Applied Physics III (Introductory Quantum Physics) |
2013 Apr - 2014 Oct | Post-Doctoral Researcher, National Institute of Informatics, Tokyo, Japan Ono Lab |
Education
2012-2013 | Research Student @ Graduate School of Information Science and Technology, University of Tokyo
|
2012 | Ph.D. in Physics @ Department of Physics, University of Tokyo (2012 Mar 22nd)
|
2009 | M.S. in Physics @ Department of Physics, University of Tokyo (2009 Mar 23rd)
|
2007 | B.Sci. in Physics @ Department of Physics, University of Tokyo |
Publications and talk
Please see here.Grants
Principal Investigator
2023 Apr - 2026 Mar | JST FOREST No. JPMJPR226X (¥20,000,000) |
2022 Apr - 2025 Mar | JSPS Grant-in-Aid for Scientific Research (B) No. 22H03661 (¥13,100,000) |
2019 Apr - 2021 Mar | JSPS Grant-in-Aid for Young Scientists No. 19K20340 (¥4,290,000) |
2018 Nov - 2020 Oct | Research Fund by Kayamoni Foundation of Informational Science Advancement (¥1,000,000) |
2016 Oct - 2017 Oct | The Telecommunication Advancement Foundation Grant for long-term oversea research (31,400 USD) |
2016 Apr - 2019 Mar | Grant-in-Aid for JSPS Fellows No. 16J05486 (¥5,200,000) |
2015 Apr - 2017 Mar | JSPS Grant-in-Aid for Encouragement of Young Scientists (B) No. 15K16054 (¥3,900,000) |
2014 Oct | The Telecommunication Advancement Foundation Grant for oversea travel expense (¥140,000) |
2014 Sep - 2014 Oct | National Institute of Informatics MOU Grant (¥500,000) |
Co-investigator:Dr Arshia Cont (INRIA/IRCAM) | |
2013 Oct - 2015 Mar | JSPS Grant-in-Aid for Research Activity Start-Up No. 25880029 (¥2,730,000) |
2009 Apr - 2012 Mar | Grant-in-Aid for JSPS Fellows No. 09J06647 (¥2,100,000) |
Co-investigator
2021 Apr - 2024 Mar | Grant-in-Aid for Scientific Research (C) No. 21K02846 |
2021 Apr - 2024 Mar | Grant-in-Aid for Scientific Research (C) No. 21K12187 |
2016 Apr - 2019 Mar | Grant-in-Aid for Scientific Research (B) No. 16H02917 |
2016 Apr - 2019 Mar | Grant-in-Aid for Scientific Research (C) No. 16K00501 |
Awards
Nov 2023 | Best Paper Award at the 15th International Symposium on Computer Music Multidisciplinary Research (CMMR) |
Sep 2021 | Best Presentation Award by IPSJ Special Interest Group on Music and Computer (SIGMUS) |
Aug 2018 | Best Presentation Award by IPSJ Special Interest Group on Music and Computer (SIGMUS) |
2015 | Yamashita Memorial Award by Information Processing Society of Japan |
2007 | Student Award by Faculty of Science, University of Tokyo |